specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / vigosit gaming chair parts
【Specification】: - Material: Steel - Upper Hole: 8.5cm/3.35inch - Lower Hole: 10.5cm/4.13inch
【Note】: Please allow for slight errors in measurements due to manual measurement and differences in monitors.
product information:
| Attribute | Value | ||||
|---|---|---|---|---|---|
| brand | Esquirla | ||||
| color | Black | ||||
| back_style | Solid Back | ||||
| frame_material | Alloy Steel | ||||
| special_feature | Adjustable | ||||
| product_care_instructions | Wipe Clean | ||||
| unit_count | 1.0 Count | ||||
| recommended_uses_for_product | Office, Gaming | ||||
| pattern | Solid | ||||
| room_type | Office | ||||
| age_range_description | Adult | ||||
| included_components | Chair Angle Adjuster | ||||
| shape | L-Shape | ||||
| arm_style | With arms | ||||
| surface_recommendation | Hard Floor | ||||
| indoor_outdoor_usage | Indoor | ||||
| fill_material | Foam | ||||
| is_electric | No | ||||
| manufacturer | Esquirla | ||||
| package_dimensions | 12.48 x 8.97 x 4.68 inches | ||||
| item_weight | 3.52 pounds | ||||
| item_model_number | Chair Angle Adjuster | ||||
| customer_reviews |
| ||||
| best_sellers_rank | #470,103 in Office Products (See Top 100 in Office Products) #1,542 in Managerial Chairs & Executive Chairs | ||||
| date_first_available | November 2, 2022 |
MORE FROM vigosit gaming chair parts
MORE FROM recommendation